Living Labs
Living Labs
Registry
Living Labs
Loading records
| Living Lab | Type | Geographic scope | Phase | Launch date | Status |
|---|---|---|---|---|---|
Living Labs
Registry
Loading records
| Living Lab | Type | Geographic scope | Phase | Launch date | Status |
|---|---|---|---|---|---|
Living Lab is loading. The workspace is loading the current Living Lab.
Activity map
The actions list is resolving from the live workspace.
Living Lab
DemonstrationStakeholder EngagementNeeds attentionKPI registry
Project-defined KPI definitions are resolved against the current Living Lab target.
Activity map
Track the current follow-up work for this Living Lab and open new actions from the same workspace.
| Ireland strategy discussions and stakeholder mapping | Ongoing | 3 stakeholders · 1 core | May 5, 2026 |
| Ireland co-design sessions and roadmap definition | Planned | 4 stakeholders · 1 core | May 5, 2026 |
| Ireland Living Lab launch | Planned | 3 stakeholders · 1 core | May 5, 2026 |
| Ireland Demonstration Site Showcase Worshop | Completed | 3 stakeholders · 1 core | Jul 29, 2026 |
| Blog post Bantry Marine Research Station: Behind the Scenes Visit | Ongoing | 2 stakeholders · 1 core | Jul 29, 2026 |
| Ellen Hutchins Festival: Bantry Marine Research Station, Behind the Scenes Visit | Planned | 2 stakeholders · 1 core | Jul 29, 2026 |
| Fisherman site visit at BMRS | Completed | 1 stakeholder · 1 core | Jul 29, 2026 |
| Site visit at BMRS during the living lab launch | Completed | 5 stakeholders · 3 core | Jul 30, 2026 |
Relation map
Keep the stakeholder organizations linked to this Living Lab visible and easy to scan from the same cockpit.